School district in Alabama · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Clanton Intermediate School | 04–06 | 667 | 79 | A |
| Jemison Elementary School | PK–03 | 625 | 54 | A |
| Chilton County High School | 09–12 | 789 | 39 | A |
| Chilton County Alternative School | 06–12 | — insufficient data | ||
| Clanton Elementary School | PK–03 | 885 | — insufficient data | D |
| Clanton Middle School | 07–08 | 441 | — insufficient data | D |
| Isabella High School | PK–12 | 750 | — insufficient data | D |
| Jemison High School | 09–12 | 642 | — insufficient data | D |
| Jemison Intermediate School | 04–06 | 505 | — insufficient data | D |
| Jemison Middle School | 07–08 | 383 | — insufficient data | D |
| Maplesville High School | PK–12 | 503 | — insufficient data | D |
| Thorsby High School | PK–12 | 678 | — insufficient data | D |
| Verbena High School | PK–12 | 523 | — insufficient data | D |
| W A Lecroy Career Technical Center | 09–12 | — insufficient data |
Clanton · Jemison · Maplesville · Thorsby · Verbena