This is a filter, not a blended score. We take the cities in the cheapest 25% by Zillow's typical home value, then rank those by school safety percentile. Combining price and safety into one number would hide the trade-off you are actually trying to see, so we don't.
Safety percentile is against all ranked U.S. cities, from the 2021-22 federal collection · a city appears only when at least 5 of its schools have reporting complete enough to score.
| # | CITY | STATE | SAFETY PCTL | TYPICAL HOME VALUE | SCHOOLS SCORED |
|---|---|---|---|---|---|
| 1 | Moultrie | GA | 99 | $169,915 | 6 of 8 |
| 2 | Corbin | KY | 98 | $171,534 | 7 of 12 |
| 3 | Forest Park | GA | 97 | $167,448 | 6 of 8 |
| 4 | Bedford | OH | 96 | $160,174 | 6 of 7 |
| 5 | Jasper | AL | 96 | $168,968 | 6 of 9 |
| 6 | Harlingen | TX | 93 | $199,141 | 14 of 32 |
| 7 | Port Arthur | TX | 93 | $126,888 | 10 of 20 |
| 8 | Wabash | IN | 93 | $190,054 | 7 of 10 |
| 9 | Bessemer | AL | 93 | $135,560 | 8 of 11 |
| 10 | Benton | KY | 92 | $184,917 | 7 of 9 |
| 11 | Lake City | SC | 92 | $128,685 | 5 of 5 |
| 12 | Douglas | GA | 92 | $186,817 | 8 of 8 |
| 13 | Crowley | LA | 92 | $125,777 | 5 of 6 |
| 14 | Sandusky | OH | 91 | $155,425 | 9 of 10 |
| 15 | Clinton | SC | 91 | $169,822 | 5 of 7 |
| 16 | Morrilton | AR | 91 | $172,921 | 5 of 5 |
| 17 | Piqua | OH | 91 | $184,686 | 6 of 6 |
| 18 | East Chicago | IN | 91 | $131,019 | 8 of 9 |
| 19 | Booneville | MS | 90 | $150,111 | 5 of 7 |
| 20 | Rock Island | IL | 90 | $128,847 | 9 of 13 |
| 21 | Parkersburg | WV | 89 | $151,551 | 12 of 18 |
| 22 | Americus | GA | 89 | $135,942 | 5 of 6 |
| 23 | Niagara Falls | NY | 89 | $176,530 | 9 of 13 |
| 24 | Pembroke | NC | 89 | $150,595 | 5 of 6 |
| 25 | Fulton | NY | 89 | $188,061 | 6 of 7 |
| 26 | Bay City | MI | 89 | $127,231 | 13 of 19 |
| 27 | Grayson | KY | 88 | $176,609 | 5 of 5 |
| 28 | Louisa | KY | 88 | $145,864 | 5 of 5 |
| 29 | Sikeston | MO | 88 | $162,825 | 6 of 12 |
| 30 | Hazard | KY | 87 | $104,527 | 7 of 9 |
| 31 | Roswell | NM | 87 | $175,685 | 15 of 22 |
| 32 | Tarboro | NC | 87 | $158,811 | 6 of 8 |
| 33 | Rochelle | IL | 86 | $196,703 | 5 of 6 |
| 34 | Bainbridge | GA | 86 | $173,330 | 6 of 7 |
| 35 | Wyandotte | MI | 85 | $193,338 | 8 of 9 |
| 36 | Paris | IL | 85 | $108,994 | 5 of 10 |
| 37 | Pampa | TX | 85 | $108,636 | 5 of 6 |
| 38 | Newberry | SC | 85 | $173,249 | 6 of 7 |
| 39 | DeRidder | LA | 85 | $178,735 | 6 of 7 |
| 40 | Jena | LA | 85 | $161,358 | 5 of 5 |
| 41 | Lincoln Park | MI | 84 | $156,458 | 10 of 10 |
| 42 | Ashtabula | OH | 84 | $158,249 | 7 of 12 |
| 43 | Muncie | IN | 84 | $158,760 | 11 of 20 |
| 44 | Sallisaw | OK | 84 | $189,405 | 6 of 7 |
| 45 | Kentwood | LA | 84 | $174,061 | 5 of 6 |
| 46 | Natchitoches | LA | 84 | $191,148 | 9 of 10 |
| 47 | Liberty | KY | 84 | $159,857 | 5 of 5 |
| 48 | Memphis | TN | 84 | $146,746 | 54 of 201 |
| 49 | Ashland | KY | 84 | $126,566 | 8 of 17 |
| 50 | Henderson | NC | 83 | $184,425 | 15 of 17 |
| 51 | Whitesburg | KY | 83 | $90,775 | 5 of 5 |
| 52 | Ville Platte | LA | 83 | $106,666 | 5 of 5 |
| 53 | Orange | TX | 83 | $185,289 | 6 of 13 |
| 54 | Abbeville | LA | 83 | $139,316 | 8 of 8 |
| 55 | Sidney | NE | 83 | $180,045 | 5 of 7 |
| 56 | McAlester | OK | 82 | $159,613 | 6 of 11 |
| 57 | Valley | AL | 82 | $181,938 | 6 of 7 |
| 58 | Albert Lea | MN | 82 | $185,100 | 7 of 10 |
| 59 | Eunice | LA | 82 | $113,748 | 6 of 7 |
| 60 | Paducah | KY | 82 | $192,214 | 13 of 17 |
| 61 | Adrian | MI | 82 | $193,364 | 8 of 14 |
| 62 | Rayne | LA | 81 | $175,712 | 6 of 7 |
| 63 | Blytheville | AR | 81 | $105,469 | 5 of 6 |
| 64 | Alpena | MI | 81 | $194,568 | 7 of 8 |
| 65 | Burton | MI | 81 | $159,998 | 8 of 16 |
| 66 | Defiance | OH | 80 | $188,631 | 6 of 8 |
| 67 | Ferguson | MO | 80 | $119,836 | 7 of 7 |
| 68 | Brookhaven | MS | 80 | $165,740 | 7 of 10 |
| 69 | Picayune | MS | 80 | $199,128 | 7 of 10 |
| 70 | Montgomery | AL | 79 | $153,885 | 37 of 51 |
| 71 | Richland Center | WI | 79 | $198,126 | 5 of 7 |
| 72 | Riverdale | IL | 79 | $122,762 | 5 of 5 |
| 73 | Moline | IL | 78 | $153,462 | 10 of 14 |
| 74 | Columbus | GA | 78 | $177,244 | 45 of 49 |
| 75 | Plainview | TX | 78 | $120,203 | 7 of 12 |
| 76 | Franklinton | LA | 77 | $190,443 | 7 of 7 |
| 77 | Jackson | MI | 77 | $195,001 | 13 of 33 |
| 78 | Roanoke Rapids | NC | 77 | $124,295 | 6 of 7 |
| 79 | Paragould | AR | 77 | $197,497 | 9 of 13 |
| 80 | Bethany | OK | 76 | $179,866 | 8 of 9 |
| 81 | Quincy | IL | 75 | $182,838 | 6 of 11 |
| 82 | Metropolis | IL | 75 | $118,025 | 5 of 6 |
| 83 | Hutchinson | KS | 74 | $153,915 | 9 of 15 |
| 84 | Greenville | KY | 74 | $146,981 | 6 of 6 |
| 85 | Opelousas | LA | 74 | $129,235 | 10 of 12 |
| 86 | Pascagoula | MS | 73 | $146,072 | 7 of 12 |
| 87 | Sedalia | MO | 73 | $186,829 | 7 of 11 |
| 88 | Caro | MI | 73 | $186,364 | 6 of 7 |
| 89 | Marshall | TX | 72 | $157,813 | 7 of 10 |
| 90 | Camden | NJ | 72 | $150,576 | 7 of 23 |
| 91 | Monroe | LA | 71 | $155,595 | 31 of 35 |
| 92 | Pikeville | KY | 71 | $128,638 | 9 of 11 |
| 93 | Beckley | WV | 71 | $154,440 | 10 of 11 |
| 94 | Moberly | MO | 71 | $162,384 | 6 of 7 |
| 95 | Kankakee | IL | 71 | $156,135 | 10 of 13 |
| 96 | Mayfield | KY | 70 | $162,674 | 7 of 10 |
| 97 | Charleston | IL | 70 | $164,471 | 5 of 6 |
| 98 | Franklin | LA | 70 | $93,490 | 5 of 5 |
| 99 | Russellville | KY | 69 | $194,296 | 6 of 8 |
| 100 | Yazoo City | MS | 69 | $71,782 | 5 of 8 |
A high safety percentile here means the schools in that city reported fewer serious incidents per 1,000 students than most ranked cities — as reported. It is not a prediction, and it says nothing about a school we could not score. Home value is Zillow's ZHVI for the city, not a school-zone figure, so a cheap city can still contain expensive attendance zones.