School district in Alabama · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| North Sand Mountain School | PK–12 | 746 | 89 | A |
| Section High School | PK–12 | 582 | 83 | A |
| Stevenson Elementary School | PK–04 | 365 | 82 | A |
| Woodville High School | PK–12 | 508 | 72 | A |
| Bridgeport Elementary School | PK–04 | 180 | 66 | A |
| Hollywood Elementary School | PK–08 | 152 | 56 | A |
| Bridgeport Middle School | 05–08 | 139 | — insufficient data | C |
| Bryant School | PK–06 | 103 | — insufficient data | C |
| Dutton Elementary School | PK–08 | 214 | — insufficient data | C |
| Epruett Center Of Technology | 10–12 | — insufficient data | ||
| Flat Rock School | PK–08 | 123 | — insufficient data | C |
| Jackson County Alternative School | PK–12 | — insufficient data | ||
| Macedonia School | PK–08 | 101 | — insufficient data | C |
| North Jackson High School | 09–12 | 450 | — insufficient data | D |
| Pisgah High School | PK–12 | 631 | — insufficient data | D |
| Rosalie Elementary School | PK–08 | 141 | — insufficient data | C |
| Skyline High School | PK–12 | 528 | — insufficient data | D |
| Stevenson Middle School | 05–08 | 273 | — insufficient data | C |
Bridgeport · Bryant · Dutton · Flat Rock · Higdon · Hollywood · Pisgah · Scottsboro · Section · Stevenson · Woodville