School district in California · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Valley View Elementary | KG–06 | 625 | 90 | A |
| Saul Martinez Elementary | KG–06 | 982 | 83 | A |
| Palm View Elementary | KG–06 | 455 | 78 | A |
| Mecca Elementary | KG–06 | 699 | 70 | A |
| Cesar Chavez Elementary | KG–06 | 732 | 68 | A |
| Peter Pendleton Elementary | KG–06 | 499 | 68 | A |
| La Familia Continuation High | 10–12 | 99 | 65 | A |
| Sea View Elementary | KG–06 | 606 | 64 | A |
| Las Palmitas Elementary | KG–06 | 568 | 55 | A |
| Desert Mirage High | 09–12 | 2,110 | 42 | A |
| Coachella Valley High | 09–12 | 2,723 | 39 | A |
| Cahuilla Desert Academy Junior High | 07–08 | 694 | 34 | A |
| Toro Canyon Middle | 07–08 | 984 | 31 | A |
| West Shores High | 07–12 | 517 | 24 | A |
| Bobby Duke Middle | 07–08 | 664 | 18 | A |
| Coachella Valley USD Special Ed PreK | M–M | — insufficient data | ||
| Coral Mountain Academy | KG–06 | 883 | — insufficient data | D |
| John Kelley Elementary | KG–06 | 482 | — insufficient data | D |
| Mountain Vista Elementary | KG–06 | 659 | — insufficient data | D |
| Oasis Elementary | KG–06 | 514 | — insufficient data | D |
| Valle del Sol Elementary | KG–06 | 731 | — insufficient data | E |
| Westside Elementary | KG–06 | 375 | — insufficient data | D |
Coachella · Indio · Mecca · Salton City · Thermal