School district in California · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Jefferson Elementary | KG–05 | 388 | 94 | A |
| Reedley Middle College High | 09–12 | 244 | 86 | A |
| Great Western Elementary | KG–05 | 321 | 83 | A |
| Alta Elementary | KG–05 | 356 | 78 | A |
| Thomas Law Reed Elementary | KG–08 | 581 | 78 | A |
| Kings Canyon Online | KG–12 | 245 | 76 | A |
| Washington Elementary | KG–05 | 347 | 67 | A |
| Riverview Elementary | KG–08 | 433 | 64 | A |
| McCord Elementary | KG–05 | 436 | 60 | A |
| Citrus Middle | 06–08 | 595 | 56 | A |
| General Grant Middle | 06–08 | 486 | 45 | A |
| Reedley High | 09–12 | 1,773 | 44 | A |
| Dunlap Elementary | KG–08 | 382 | 39 | A |
| A. L. Conner Elementary | KG–05 | 345 | 37 | A |
| Orange Cove High | 09–12 | 626 | 28 | A |
| Kings Canyon Continuation | 09–12 | 174 | 25 | A |
| Navelencia Middle | 06–08 | 361 | 13 | A |
| KC KIDS Pre-School | M–M | — insufficient data | ||
| Kings Canyon Unified School District Wide Preschools | KG–KG | — insufficient data | C | |
| Lincoln Elementary | KG–05 | 297 | — insufficient data | C |
| Mountain View (Alternative) | KG–12 | 385 | — insufficient data | D |
| Sheridan Elementary | KG–05 | 421 | — insufficient data | C |
| Silas Bartsch | KG–08 | 611 | — insufficient data | D |
Dinuba · Dunlap · Orange Cove · Parlier · Reedley