School district in Delaware · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Lorewood Grove Elementary School | 01–05 | 777 | 93 | A |
| Spring Meadow Early Childhood Center | KG–KG | 203 | 85 | A |
| Middletown High School | 09–12 | 1,577 | 78 | A |
| Bunker Hill Elementary School | 01–05 | 619 | 73 | A |
| Townsend Elementary School | 01–05 | 432 | 69 | A |
| Loss (Olive B.) Elementary School | 01–05 | 548 | 66 | A |
| Old State Elementary School | 01–05 | 722 | 64 | A |
| Cedar Lane Elementary School | 01–05 | 552 | 55 | A |
| Waters (Alfred G.) Middle School | 06–08 | 956 | 39 | A |
| Brick Mill Elementary School | 01–05 | 393 | 36 | A |
| Cedar Lane Early Childhood Center | KG–KG | 277 | 32 | A |
| Appoquinimink High School | 09–12 | 1,586 | 30 | A |
| Odessa High School | 09–10 | 592 | 30 | A |
| Cantwell Bridge Middle School | 06–08 | 738 | 25 | A |
| Meredith (Everett) Middle School | 06–08 | 701 | 15 | A |
| Silver Lake Elementary School | 01–05 | 580 | 13 | A |
| Redding (Louis L.) Middle School | 06–08 | 660 | 10 | A |
| Appoquinimink PreSchool Center | PK–PK | — insufficient data | C | |
| Brick Mill Early Childhood Center | M–M | 241 | — insufficient data | C |
| Crystal Run Elementary School | M–M | — insufficient data | ||
| Townsend Early Childhood Center | KG–KG | 199 | — insufficient data | C |
Bear · Middletown · Odessa · Townsend