School district in Florida · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| SNEADS ELEMENTARY SCHOOL | PK–04 | 493 | 99 | A |
| MALONE SCHOOL | PK–12 | 553 | 72 | A |
| GRACEVILLE SCHOOL | PK–12 | 456 | 70 | A |
| COTTONDALE ELEMENTARY SCHOOL | PK–05 | 388 | 65 | A |
| MARIANNA K-8 SCHOOL | KG–08 | 1,774 | 53 | A |
| SNEADS HIGH SCHOOL | 09–12 | 365 | 46 | A |
| GRAND RIDGE SCHOOL | 05–08 | 341 | 33 | A |
| MARIANNA HIGH SCHOOL | 09–12 | 654 | 25 | A |
| HOPE SCHOOL | PK–12 | 105 | 21 | A |
| COTTONDALE HIGH SCHOOL | 06–12 | 400 | 15 | A |
| JACKSON ALTERNATIVE SCHOOL | PK–12 | 82 | 12 | A |
| DIST WIDE GIFTED PROGRAM | KG–12 | — insufficient data | ||
| DIST WIDE HOMEBOUND PROGRAM | KG–12 | — insufficient data | ||
| JACKSON COUNTY EARLY CHILDHOOD CENTER | PK–PK | — insufficient data | C | |
| JACKSON VIRTUAL FRANCHISE | KG–12 | — insufficient data | ||
| JACKSON VIRTUAL INSTRUCTION PROGRAM | KG–12 | 82 | — insufficient data | C |
| JACKSON VIRTUAL SCHOOL | KG–12 | — insufficient data | ||
| JCSB TAPP CONTRACT SITE | PK–PK | — insufficient data | C | |
| THE DOVE (DEVELOPING OPPORTUNITIES THRU VOC. ED.) | 06–12 | 22 | — insufficient data | C |
Cottondale · Graceville · Grand Ridge · Malone · Marianna · Sneads