School district in Kentucky · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Grapevine Elementary School | PK–05 | 358 | 96 | A |
| Southside Elementary School | PK–05 | 363 | 89 | A |
| Earlington Elementary School | PK–05 | 280 | 82 | A |
| Pride Elementary School | PK–05 | 432 | 79 | A |
| Hanson Elementary School | PK–05 | 462 | 58 | A |
| South Hopkins Middle School | 06–08 | 414 | 44 | A |
| West Broadway Elementary School | PK–05 | 353 | 42 | A |
| Madisonville North Hopkins High School | 09–12 | 1,183 | 41 | A |
| Jesse Stuart Elementary School | PK–05 | 344 | 23 | A |
| Hopkins County Central High School | 09–12 | 755 | 19 | A |
| James Madison Middle School | 06–08 | 519 | 10 | A |
| Browning Springs Middle School | 06–08 | 538 | 10 | A |
| Hopkins Co Career & Technology Center | 09–12 | — insufficient data | ||
| Hopkins County Day Treatment | 06–12 | 10 | — insufficient data | C |
| Hopkins County Schools Academy | 06–12 | 49 | — insufficient data | C |
| Kentucky TECH - Madisonville Reg Tech Ct | UG–UG | — insufficient data | ||
| Madisonville Health Technology Center | UG–UG | — insufficient data | ||
| Madisonville Technical College | UG–UG | — insufficient data | ||
| West Hopkins School | PK–08 | 348 | — insufficient data | D |
Earlington · Hanson · Madisonville · Nebo · Nortonville