School district in Kentucky · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Bevins Elementary School | PK–05 | 234 | 88 | A |
| Belfry Middle School | 06–08 | 341 | 81 | A |
| Johns Creek Elementary School | PK–08 | 654 | 81 | A |
| Phelps Elementary School | PK–06 | 312 | 74 | A |
| Phelps High School | 07–12 | 273 | 71 | A |
| Mullins Elementary School | PK–08 | 706 | 68 | A |
| Millard School | PK–08 | 588 | 61 | A |
| Shelby Valley High School | 09–12 | 527 | 53 | A |
| Elkhorn City Elementary School | PK–08 | 437 | 52 | A |
| Dorton Elementary School | PK–08 | 258 | 49 | A |
| Valley Elementary School | PK–08 | 833 | 42 | A |
| East Ridge High School | 09–12 | 405 | 41 | A |
| Belfry High School | 09–12 | 506 | 41 | A |
| Pike County Central High School | 09–12 | 615 | 35 | A |
| Northpoint Academy | 06–12 | 60 | 31 | A |
| Belfry Elementary | PK–05 | 605 | — insufficient data | C |
| Feds Creek Elementary School | PK–08 | 158 | — insufficient data | C |
| Kimper Elementary School | PK–08 | 136 | — insufficient data | C |
| Pike County Day Treatment | 05–12 | 7 | — insufficient data | C |
| Pike County Virtual Academy | 09–12 | 136 | — insufficient data | C |
Belfry · Dorton · Elkhorn City · Fedscreek · Freeburn · Kimper · Lick Creek · Phelps · Pikeville · Sidney