School district in Louisiana · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Central Elementary School | PK–05 | 363 | 82 | A |
| J. L. Jones Elementary School | 02–03 | 333 | 73 | A |
| J. A. Phillips Elementary School | PK–01 | 340 | 63 | A |
| Browning Elementary School | PK–02 | 227 | 55 | A |
| Doyline High School | PK–12 | 409 | 41 | A |
| Lakeside Junior-Senior High School | 06–12 | 536 | 41 | A |
| North Webster Junior High School | 06–08 | 363 | 14 | A |
| Brown Upper Elementary School | 03–05 | 214 | 14 | A |
| North Webster High School | 09–12 | 508 | 14 | A |
| Minden High School | 09–12 | 754 | 7 | A |
| E. S. Richardson Elementary School | 04–05 | 342 | 6 | A |
| Webster Junior High School | 06–08 | 554 | 3 | A |
| North Webster Lower Elementary School | PK–02 | 154 | — insufficient data | C |
| North Webster Upper Elementary School | 03–05 | 141 | — insufficient data | C |
Cotton Valley · Doyline · Dubberly · Minden · Sarepta · Shongaloo · Sibley · Springhill