School district in Massachusetts · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| A E Angier | KG–05 | 421 | 98 | A |
| Newton North High | 09–12 | 2,098 | 65 | A |
| Charles E Brown Middle | 06–08 | 759 | 59 | A |
| Oak Hill Middle | 06–08 | 660 | 52 | A |
| Bigelow Middle | 06–08 | 464 | 47 | A |
| F A Day Middle | 06–08 | 934 | 42 | A |
| Newton South High | 09–12 | 1,837 | 29 | A |
| Bowen | KG–05 | 344 | — insufficient data | C |
| C C Burr | KG–05 | 353 | — insufficient data | C |
| Cabot | KG–05 | 414 | — insufficient data | C |
| Countryside | KG–05 | 371 | — insufficient data | C |
| Franklin | KG–05 | 400 | — insufficient data | C |
| Horace Mann | KG–05 | 370 | — insufficient data | C |
| John Ward | KG–05 | 213 | — insufficient data | C |
| Lincoln-Eliot | KG–05 | 314 | — insufficient data | C |
| Mason-Rice | KG–05 | 337 | — insufficient data | C |
| Memorial Spaulding | KG–05 | 394 | — insufficient data | C |
| Newton Early Childhood Program | PK–PK | — insufficient data | C | |
| Peirce | KG–05 | 238 | — insufficient data | C |
| Underwood | KG–05 | 218 | — insufficient data | C |
| Williams | KG–05 | 225 | — insufficient data | C |
| Zervas | KG–05 | 422 | — insufficient data | C |
Auburndale · Newton · Newton Centre · Newton Highlands · Newtonville · Waban · West Newton