School district in Massachusetts · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Thomas Prince | KG–08 | 352 | 88 | A |
| Paxton Center | KG–08 | 447 | 85 | A |
| Mountview Middle | 06–08 | 742 | 76 | A |
| Central Tree Middle | 06–08 | 365 | 59 | A |
| Chocksett Middle School | 05–08 | 289 | — insufficient data | D |
| Davis Hill Elementary | KG–05 | 452 | — insufficient data | C |
| Dawson | KG–05 | 488 | — insufficient data | C |
| Early Childhood Center | PK–PK | — insufficient data | C | |
| Glenwood Elementary School | 03–05 | 331 | — insufficient data | C |
| Houghton Elementary | KG–04 | 327 | — insufficient data | C |
| Leroy E.Mayo | KG–05 | 500 | — insufficient data | C |
| Naquag Elementary School | KG–02 | 344 | — insufficient data | C |
| Wachusett Regional High | 09–12 | 1,963 | — insufficient data | E |
Holden · Jefferson · Paxton · Princeton · Rutland · Sterling