School district in Maryland · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Conowingo Elementary | PK–05 | 377 | 95 | A |
| North East Middle | 06–08 | 846 | 89 | A |
| Rising Sun High | 09–12 | 1,116 | 88 | A |
| Cherry Hill Middle | 06–08 | 413 | 77 | A |
| Charlestown Elementary | PK–05 | 265 | 75 | A |
| North East High | 09–12 | 1,086 | 74 | A |
| Elkton High | 09–12 | 1,119 | 67 | A |
| Perryville Middle | 06–08 | 617 | 60 | A |
| Elkton Middle | 06–08 | 624 | 60 | A |
| Bohemia Manor Middle | 06–08 | 445 | 51 | A |
| Perryville High | 09–12 | 861 | 50 | A |
| Bohemia Manor High | 09–12 | 680 | 48 | A |
| Bainbridge Elementary | PK–05 | 289 | — insufficient data | C |
| Bay View Elementary | PK–05 | 428 | — insufficient data | C |
| Calvert Elementary | PK–05 | 387 | — insufficient data | C |
| Cecil County School of Technology | UG–UG | — insufficient data | ||
| Cecil Manor Elementary | PK–05 | 397 | — insufficient data | C |
| Cecilton Elementary | PK–05 | 273 | — insufficient data | C |
| Chesapeake City Elementary | PK–05 | 351 | — insufficient data | C |
| Elk Neck Elementary | PK–05 | 409 | — insufficient data | C |
| Gilpin Manor Elementary | PK–05 | 398 | — insufficient data | C |
| Holly Hall Elementary | PK–05 | 388 | — insufficient data | C |
| Kenmore Elementary | PK–05 | 278 | — insufficient data | C |
| Leeds Elementary | PK–05 | 335 | — insufficient data | C |
| North East Elementary | PK–05 | 578 | — insufficient data | C |
| Perryville Elementary | PK–05 | 380 | — insufficient data | C |
| Rising Sun Elementary | PK–05 | 585 | — insufficient data | C |
| Rising Sun Middle School | 06–08 | 679 | — insufficient data | D |
| Thomson Estates Elementary | PK–05 | 462 | — insufficient data | C |
Cecilton · Charlestown · Chesapeake City · Conowingo · Elkton · North East · Perryville · Port Deposit · Rising Sun