School district in Mississippi · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| BETTYE MAE JACK MIDDLE SCHOOL | 05–08 | 527 | — insufficient data | D |
| FOREST SCOTT CO VOC TECH CENTER | 10–12 | — insufficient data | ||
| LAKE ELEMENTARY SCHOOL | KG–04 | 282 | — insufficient data | C |
| LAKE HIGH SCHOOL | 09–12 | 234 | — insufficient data | C |
| LAKE MIDDLE SCHOOL | 05–08 | 239 | — insufficient data | D |
| MORTON ELEMENTARY SCHOOL | KG–04 | 647 | — insufficient data | C |
| MORTON HIGH SCHOOL | 09–12 | 458 | — insufficient data | D |
| SCOTT CENTRAL ATTENDANCE CENTER | KG–12 | 865 | — insufficient data | D |
| SEBASTOPOL ATTENDANCE CENTER | KG–12 | 624 | — insufficient data | D |
Forest · Lake · Morton · Sebastopol