School district in North Carolina · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Glenn C Marlow Elementary | KG–05 | 566 | 99 | B |
| Hendersonville Elementary | KG–05 | 312 | 92 | B |
| Edneyville Elementary | PK–05 | 425 | 91 | B |
| Mills River Elementary | PK–05 | 562 | 91 | B |
| Dana Elementary | PK–05 | 389 | 91 | B |
| Upward Elementary | PK–05 | 423 | 81 | B |
| Atkinson Elementary | PK–05 | 326 | 79 | B |
| Hillandale Elementary | PK–05 | 481 | 74 | B |
| Fletcher Elementary | PK–05 | 448 | 64 | B |
| Hendersonville High | 09–12 | 752 | 58 | B |
| West Henderson High | 09–12 | 1,083 | 44 | B |
| Rugby Middle | 06–08 | 778 | 42 | B |
| North Henderson High | 09–12 | 1,069 | 36 | B |
| Henderson County Career Academy | 06–12 | 142 | 35 | B |
| Flat Rock Middle | 06–08 | 762 | 32 | B |
| East Henderson High | 09–12 | 902 | 32 | B |
| Hendersonville Middle | 06–08 | 561 | 26 | B |
| Apple Valley Middle | 06–08 | 910 | 20 | B |
| Bruce Drysdale Elementary | PK–05 | 440 | — insufficient data | C |
| Clear Creek Elementary | PK–05 | 470 | — insufficient data | C |
| Etowah Elementary | PK–05 | 310 | — insufficient data | C |
| Henderson County Early College | 09–13 | 205 | — insufficient data | C |
| Sugarloaf Elementary | PK–05 | 406 | — insufficient data | C |
East Flat Rock · Etowah · Flat Rock · Fletcher · Hendersonville · Mills River