School district in North Carolina · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Bailey Elementary | PK–05 | 534 | 72 | B |
| CITI High School | 09–13 | 103 | 66 | B |
| Middlesex Elementary | PK–05 | 296 | 64 | B |
| Spring Hope Elementary | PK–05 | 347 | 64 | B |
| Benvenue Elementary | PK–05 | 534 | 63 | B |
| Coopers Elementary | PK–05 | 528 | 56 | B |
| Fairview Elementary | KG–02 | 275 | 52 | B |
| Tar River Academy | 02–12 | 361 | 50 | B |
| Northern Nash High | 09–12 | 1,067 | 43 | B |
| M B Hubbard Elementary | KG–05 | 413 | 43 | B |
| Southern Nash Middle | 06–08 | 787 | 41 | B |
| Swift Creek Elementary | 03–05 | 204 | 35 | B |
| Southern Nash High | 09–12 | 1,040 | 32 | B |
| Red Oak Middle | 06–08 | 837 | 31 | B |
| Nash Central High | 09–12 | 950 | 26 | B |
| Nashville Elementary | PK–05 | 634 | 23 | B |
| Winstead Avenue Elementary | KG–02 | 528 | 23 | B |
| Rocky Mount High | 09–12 | 1,029 | 17 | B |
| Baskerville Elementary | KG–05 | 309 | 16 | B |
| Englewood Elementary | 03–05 | 500 | 16 | B |
| Williford Elementary | PK–02 | 163 | 13 | B |
| Nash Central Middle | 06–08 | 571 | 12 | B |
| Cedar Grove Elementary | PK–05 | 140 | 12 | B |
| Rocky Mount Middle | 06–08 | 387 | 8 | B |
| G R Edwards Middle | 06–08 | 429 | 6 | B |
| J W Parker Middle | 06–08 | 293 | 2 | B |
| D S Johnson Elementary | 03–05 | 376 | 2 | B |
| NRM Early College High School | 09–13 | 395 | — insufficient data | D |
| Red Oak Elementary | KG–02 | 195 | — insufficient data | C |
Bailey · Battleboro · Elm City · Middlesex · Nashville · Red Oak · Rocky Mount · Spring Hope · Whitakers