School district in North Carolina · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| North Topsail Elementary | PK–05 | 546 | 99 | B |
| South Topsail Elementary | PK–05 | 458 | 98 | B |
| Topsail Middle | 05–08 | 786 | 78 | B |
| Pender Innovative Learning Academy | KG–12 | 302 | 68 | B |
| Malpass Corner Elementary | PK–05 | 413 | 55 | B |
| Surf City Middle | 06–08 | 661 | 51 | B |
| Topsail High | 09–12 | 1,542 | 49 | B |
| Heide Trask High | 09–12 | 670 | 37 | B |
| Penderlea Elementary | KG–08 | 500 | 34 | B |
| Cape Fear Middle | 06–08 | 445 | 30 | B |
| Pender High | 09–12 | 619 | 28 | B |
| Burgaw Middle | 06–08 | 245 | 26 | B |
| West Pender Middle | 06–08 | 170 | 13 | B |
| C.F. Pope Elementary | PK–05 | 418 | — insufficient data | C |
| Cape Fear Elementary | PK–05 | 475 | — insufficient data | C |
| Pender Early College High | 09–13 | 220 | — insufficient data | C |
| Rocky Point Elementary | PK–05 | 366 | — insufficient data | C |
| Surf City Elementary | KG–05 | 724 | — insufficient data | C |
| Topsail Elementary | PK–05 | 573 | — insufficient data | C |
Burgaw · Hampstead · Rocky Point · Willard