School district in North Carolina · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| South Elementary | PK–05 | 334 | 95 | B |
| Woodland Elementary | KG–05 | 214 | 66 | B |
| Helena Elementary | KG–05 | 499 | 58 | B |
| Stories Creek Elementary | KG–05 | 374 | 58 | B |
| Person High | 09–12 | 1,077 | 23 | B |
| North Elementary | KG–05 | 218 | 20 | B |
| Northern Middle | 06–08 | 416 | 13 | B |
| Southern Middle | 06–08 | 486 | 11 | B |
| North End Elementary | KG–05 | 181 | — insufficient data | C |
| Oak Lane Elementary | KG–05 | 223 | — insufficient data | C |
| Person County Schools Virtual Academy | PK–13 | 143 | — insufficient data | C |
| Person Early College Innovation & Ldrshp | 09–13 | 150 | — insufficient data | C |
Hurdle Mills · Roxboro · Semora · Timberlake