School district in North Carolina · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Ellenboro Elementary School | PK–05 | 575 | 86 | B |
| Spindale Elementary School | PK–05 | 331 | 67 | B |
| Forest City-Dunbar Elementary School | PK–05 | 437 | 53 | B |
| Rutherfordton Elementary School | PK–05 | 364 | 46 | B |
| Mt. Vernon-Ruth Elementary School | KG–05 | 217 | 41 | B |
| R-S Middle School | 06–08 | 607 | 37 | B |
| Chase High School | 09–12 | 671 | 35 | B |
| East Rutherford High School | 09–12 | 684 | 30 | B |
| Rutherford Opportunity Center | 06–12 | 108 | 28 | B |
| R-S Central High School | 09–12 | 755 | 27 | B |
| Chase Middle School | 06–08 | 516 | 23 | B |
| Cliffside Elementary School | KG–05 | 207 | 17 | B |
| East Rutherford Middle School | 06–08 | 545 | 14 | B |
| Forrest W. Hunt Elementary School | PK–05 | 334 | — insufficient data | C |
| Harris Elementary School | PK–05 | 416 | — insufficient data | C |
| Pinnacle Elementary School | PK–05 | 210 | — insufficient data | C |
| Rutherford Early College High School | 09–13 | 192 | — insufficient data | C |
| Sunshine Elementary School | PK–05 | 175 | — insufficient data | C |
Bostic · Cliffside · Ellenboro · Forest City · Rutherfordton · Spindale