School district in North Carolina · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Franklin Elementary | PK–05 | 433 | 91 | B |
| Westfield Elementary | PK–05 | 173 | 82 | B |
| Rockford Elementary | PK–05 | 300 | 75 | B |
| J Sam Gentry Middle | 06–08 | 378 | 74 | B |
| Cedar Ridge Elementary | PK–05 | 336 | 69 | B |
| Shoals Elementary | PK–05 | 237 | 55 | B |
| Copeland Elementary | PK–05 | 230 | 49 | B |
| North Surry High | 09–12 | 772 | 32 | B |
| Pilot Mountain Middle | 06–08 | 441 | 30 | B |
| Mountain Park Elementary | PK–05 | 157 | 26 | B |
| Surry Central High | 09–12 | 651 | 23 | B |
| Central Middle | 06–08 | 524 | 22 | B |
| East Surry High | 09–12 | 601 | 17 | B |
| Meadowview Magnet Middle | 06–08 | 382 | 13 | B |
| Dobson Elementary | PK–05 | 299 | — insufficient data | C |
| Flat Rock Elementary | PK–05 | 180 | — insufficient data | C |
| Pilot Mountain Elementary | PK–05 | 339 | — insufficient data | C |
| Surry Early College | 09–13 | 298 | — insufficient data | D |
| Surry Online Magnet School | 02–12 | 90 | — insufficient data | C |
| White Plains Elementary | PK–05 | 296 | — insufficient data | C |
Dobson · Lowgap · Mount Airy · Pilot Mountain · Pinnacle · State Road