School district in New Hampshire · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Vilas Elementary School | 05–08 | 90 | 43 | A |
| Fall Mountain Regional High School | 09–12 | 498 | 27 | A |
| Acworth Elementary School | 01–04 | 30 | — insufficient data | C |
| Alstead Primary School | PK–04 | 72 | — insufficient data | C |
| Charlestown Middle School | 06–08 | 145 | — insufficient data | C |
| Charlestown Primary School | PK–05 | 192 | — insufficient data | C |
| Fall Mountain Regional -Pre School Program | PK–PK | — insufficient data | C | |
| N. Charlestown Community School | 01–05 | 65 | — insufficient data | C |
| North Walpole School | 02–04 | 103 | — insufficient data | C |
| Sarah Porter School | 01–04 | 17 | — insufficient data | C |
| Walpole Elementary School | 05–08 | 113 | — insufficient data | C |
| Walpole Primary School | PK–01 | 55 | — insufficient data | C |
Acworth · Alstead · Charlestown · Langdon · North Walpole · Walpole