School district in New Jersey · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Ancora Psychiatric Hospital | N–N | 3 | — insufficient data | C |
| Ann Klein Forensic Center | N–N | — insufficient data | ||
| Atlantic Regional School | 09–12 | 36 | — insufficient data | C |
| Bergen Regional School | 02–12 | 25 | — insufficient data | C |
| Burlington Regional School | 09–12 | 20 | — insufficient data | C |
| Camden Virtua | 06–12 | 27 | — insufficient data | C |
| Cape May Regional School | 07–12 | 5 | — insufficient data | A |
| Capital Academy | N–N | 25 | — insufficient data | C |
| Cherry Hill Regional School | 01–12 | 19 | — insufficient data | C |
| Cumberland Regional School | 08–12 | 9 | — insufficient data | C |
| ESSEX REGIONAL SCHOOL | N–N | 2 | — insufficient data | C |
| Greystone Park Psychiatric Hospital | 12–12 | 3 | — insufficient data | C |
| MERCER REGIONAL SCHOOL | 04–12 | 29 | — insufficient data | C |
| Monmouth Regional School | 09–12 | 15 | — insufficient data | C |
| Morris Regional School | N–N | — insufficient data | ||
| Ocean Regional School | 02–12 | 11 | — insufficient data | C |
| Passaic Regional School | 04–11 | 2 | — insufficient data | C |
| Trenton Psychiatric Hospital | 11–12 | 2 | — insufficient data | C |
| UMDNJ - CTR | 03–05 | 5 | — insufficient data | C |
| UNION REGIONAL SCHOOL | 03–12 | 12 | — insufficient data | C |
| WANAQUE REGIONAL SCHOOL | 10–10 | — insufficient data | ||
| WARREN REGIONAL SCHOOL | 09–12 | 5 | — insufficient data | C |
Ancora · Camden · Cape May Court House · Cherry Hill · Egg Harbor · Greystone Park · Haskell · Morristown · Mt Holly · Newark · Ocean · Paramus · Piscataway · Port Murray · Scotch Plains · Toms River · Totowa · Trenton · Vineland · West Trenton