School district in New Mexico · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| JAMES RODRIGUEZ ELEMENTARY | 01–06 | 264 | 71 | A |
| ABIQUIU ELEMENTARY | KG–06 | 90 | 60 | A |
| EUTIMIO SALAZAR ELEMENTARY | PK–06 | 303 | 53 | A |
| SAN JUAN ELEMENTARY | KG–06 | 220 | 38 | A |
| HERNANDEZ ELEMENTARY | KG–06 | 71 | 32 | A |
| ESPANOLA VALLEY HIGH | 09–12 | 858 | 26 | A |
| CARLOS F. VIGIL MIDDLE | 07–08 | 474 | 10 | A |
| ALCALDE ELEMENTARY | PK–06 | 147 | — insufficient data | C |
| CHIMAYO ELEMENTARY | KG–06 | 128 | — insufficient data | C |
| DIXON ELEMENTARY | KG–06 | 50 | — insufficient data | C |
| LOS NINOS ELEMENTARY | PK–KG | 44 | — insufficient data | C |
| TONY QUINTANA ELEMENTARY | KG–06 | 214 | — insufficient data | C |
| VELARDE ELEMENTARY | KG–06 | 50 | — insufficient data | C |
Abiquiu · Chimayo · Dixon · Espanola · Ohkay Owingeh · Velarde