School district in New York · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| LIME KILN ELEMENTARY SCHOOL | 01–06 | 556 | 84 | A |
| ELDORADO ELEMENTARY SCHOOL | 04–06 | 527 | 84 | A |
| POMONA MIDDLE SCHOOL | 07–08 | 542 | 82 | A |
| SPRING VALLEY HIGH SCHOOL | 09–12 | 1,279 | 61 | A |
| RAMAPO HIGH SCHOOL | 09–12 | 1,523 | 59 | A |
| CHESTNUT RIDGE MIDDLE SCHOOL | 07–08 | 656 | 28 | A |
| EAST RAMAPO EARLY CHILDHOOD CENTER AT KAKIAT | KG–01 | 286 | — insufficient data | C |
| ELMWOOD ELEMENTARY SCHOOL | KG–06 | 573 | — insufficient data | D |
| FLEETWOOD ELEMENTARY SCHOOL | KG–03 | 625 | — insufficient data | C |
| GRANDVIEW ELEMENTARY SCHOOL | KG–03 | 603 | — insufficient data | C |
| HEMPSTEAD ELEMENTARY SCHOOL | KG–06 | 445 | — insufficient data | D |
| KAKIAT ELEMENTARY SCHOOL | 04–08 | 641 | — insufficient data | D |
| MARGETTS ELEMENTARY SCHOOL | KG–03 | 580 | — insufficient data | C |
| SUMMIT PARK ELEMENTARY SCHOOL | KG–03 | 610 | — insufficient data | C |
Chestnut Ridge · Monsey · New City · Spring Valley · Suffern