School district in New York · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| BELLAIRE SCHOOL (THE) | PK–05 | — insufficient data | ||
| BENJAMIN FRANKLIN HS-FINANCE-INFO | 09–12 | — insufficient data | ||
| CAMBRIA HEIGHTS ACADEMY | 09–12 | — insufficient data | ||
| COLLABORATIVE ARTS MIDDLE SCHOOL | 06–08 | — insufficient data | ||
| COMMUNITY VOICES MIDDLE SCHOOL | 06–08 | — insufficient data | ||
| CYNTHIA JENKINS SCHOOL | PK–05 | — insufficient data | ||
| EAGLE ACADEMY FOR YOUNG MEN III | 06–12 | — insufficient data | ||
| EXCELSIOR PREPARATORTY HIGH SCHOOL | 09–12 | — insufficient data | ||
| GEORGE WASHINGTON CARVER HIGH SCHOOL FOR THE SCIENCES | 09–12 | — insufficient data | ||
| GORDON PARKS SCHOOL (THE) | PK–08 | — insufficient data | ||
| HUMANITIES AND ARTS MAGNET HIGH SCHOOL | 08–12 | — insufficient data | ||
| INSTITUTE FOR HEALTH PROFESSIONS AT CAMBRIA HEIGHTS | 08–12 | — insufficient data | ||
| IS 192 LINDEN (THE) | 06–08 | — insufficient data | ||
| IS 238 SUSAN B ANTHONY ACADEMY | 06–08 | — insufficient data | ||
| IS 59 SPRINGFIELD GARDENS | 06–08 | — insufficient data | ||
| JEAN NUZZI INTERMEDIATE SCHOOL | 06–08 | — insufficient data | ||
| MATH/SCIENCE RESEARCH/TECH MAGNET | 09–12 | — insufficient data | ||
| PATHWAYS COLLEGE PREPARATORY SCHOOL: A COLLEGE BOARD SCHOOL | 06–12 | — insufficient data | ||
| PREPARATORY ACADEMY FOR WRITERS: A COLLEGE BOARD SCHOOL | 06–12 | — insufficient data | ||
| PS 118 LORRAINE HANSBERRY | PK–05 | — insufficient data | ||
| PS 131 ABIGAIL ADAMS | KG–05 | — insufficient data | ||
| PS 132 RALPH BUNCHE | PK–05 | — insufficient data | ||
| PS 134 HOLLIS | PK–05 | — insufficient data | ||
| PS 136 ROY WILKINS | PK–05 | — insufficient data | ||
| PS 15 JACKIE ROBINSON | PK–05 | — insufficient data | ||
| PS 156 LAURELTON | PK–05 | — insufficient data | ||
| PS 176 CAMBRIA HEIGHTS | PK–05 | — insufficient data | ||
| PS 181 BROOKFIELD | PK–05 | — insufficient data | ||
| PS 195 WILLIAM HABERLE | PK–05 | — insufficient data | ||
| PS 251 | PK–05 | — insufficient data | ||
| PS 33 EDWARD M FUNK | PK–05 | — insufficient data | ||
| PS 34 JOHN HARVARD | PK–05 | — insufficient data | ||
| PS 35 NATHANIEL WOODHULL | PK–05 | — insufficient data | ||
| PS 36 SAINT ALBANS SCHOOL | PK–05 | — insufficient data | ||
| PS 360 | PK–05 | — insufficient data | ||
| PS 38 ROSEDALE | KG–05 | — insufficient data | ||
| PS 52 | PK–05 | — insufficient data | ||
| PS 95 EASTWOOD | KG–05 | — insufficient data | ||
| PS/IS 116 WILLIAM C HUGHLEY | PK–08 | — insufficient data | ||
| PS/IS 208 | KG–08 | — insufficient data | ||
| PS/IS 268 | KG–08 | — insufficient data | ||
| PS/IS 295 | PK–08 | — insufficient data | ||
| PS/MS 138 SUNRISE | PK–08 | — insufficient data | ||
| PS/MS 147 RONALD MCNAIR | PK–08 | — insufficient data | ||
| QUEENS PREPARATORY ACADEMY | 09–12 | — insufficient data | ||
| QUEENS UNITED MIDDLE SCHOOL | 06–08 | — insufficient data |
Bellerose · Cambria Heights · Hollis · Jamaica · Queens Village · Rosedale · Saint Albans · Springfield Gardens