School district in South Carolina · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Robert E. Cashion Elementary | PK–05 | 851 | 100 | A |
| Sara Collins Elementary | KG–05 | 855 | 100 | A |
| Chandler Creek Elementary | PK–05 | 923 | 100 | A |
| Berea Elementary | KG–05 | 473 | 100 | A |
| Greer High | 09–12 | 1,288 | 99 | A |
| Summit Drive Elementary | KG–05 | 463 | 98 | A |
| J. L. Mann High Academy | 09–12 | 2,032 | 97 | A |
| Brook Glenn Elementary | PK–05 | 399 | 97 | A |
| Armstrong Elementary | PK–05 | 387 | 97 | A |
| Greenville Middle Academy | 06–08 | 789 | 95 | A |
| Bryson Middle | 06–08 | 877 | 94 | A |
| Hillcrest Middle | 06–08 | 975 | 93 | A |
| Greer Middle | 06–08 | 1,069 | 93 | A |
| Hughes Academy of Science and Technology | 06–08 | 1,021 | 93 | A |
| Mauldin High | 09–12 | 2,339 | 93 | A |
| Pelham Road Elementary | KG–05 | 757 | 93 | A |
| Hillcrest High | 09–12 | 2,294 | 92 | A |
| Fountain Inn High | 09–09 | 359 | 90 | A |
| Westcliffe Elementary | PK–05 | 306 | 89 | A |
| Woodmont High | 09–12 | 2,031 | 89 | A |
| Blue Ridge High | 09–12 | 1,040 | 88 | A |
| Berea Middle | 06–08 | 833 | 88 | A |
| Southside High | 09–12 | 974 | 87 | A |
| Mauldin Middle | 06–08 | 974 | 84 | A |
| Northwood Middle | 06–08 | 886 | 80 | A |
| Berea High | 09–12 | 1,226 | 74 | A |
| Northwest Middle | 06–08 | 864 | 72 | A |
| Alexander Elementary | PK–05 | 386 | 66 | A |
| Carolina Academy (High) | 09–12 | 987 | 65 | A |
| League Academy | 06–08 | 784 | 64 | A |
| Sevier Middle | 06–08 | 739 | 62 | A |
| Dr. Phinnize J. Fisher Middle | 06–08 | 997 | 58 | A |
| Tanglewood Middle | 06–08 | 811 | 47 | A |
| Lakeview Middle | 06–08 | 795 | 40 | A |
| A.J. Whittenberg Elementary | PK–05 | 469 | — insufficient data | C |
| Augusta Circle Elementary | KG–05 | 532 | — insufficient data | C |
| Beck International Academy | 06–08 | 850 | — insufficient data | E |
| Bell's Crossing Elementary | KG–05 | 910 | — insufficient data | D |
| Bethel Elementary | KG–05 | 903 | — insufficient data | D |
| Blue Ridge Middle | 06–08 | 907 | — insufficient data | E |
| Blythe Academy | PK–05 | 811 | — insufficient data | C |
| Brushy Creek Elementary | PK–05 | 810 | — insufficient data | C |
| Bryson Elementary | KG–05 | 905 | — insufficient data | D |
| Buena Vista Elementary | KG–05 | 828 | — insufficient data | C |
| Cherrydale Elementary | PK–05 | 640 | — insufficient data | C |
| Crestview Elementary | PK–05 | 656 | — insufficient data | C |
| Donaldson Career Center | 09–12 | — insufficient data | ||
| Duncan Chapel Elementary | PK–05 | 601 | — insufficient data | C |
| East North Street Academy | PK–05 | 728 | — insufficient data | C |
| Eastside High | 09–12 | 1,555 | — insufficient data | E |
| Ellen Woodside Elementary | PK–05 | 838 | — insufficient data | C |
| Enoree Career Center | 09–12 | — insufficient data | ||
| Fork Shoals School | KG–05 | 738 | — insufficient data | C |
| Fountain Inn Elementary | PK–05 | 829 | — insufficient data | C |
| Gateway Elementary | PK–05 | 694 | — insufficient data | C |
| Golden Strip Career and Technology Center | 09–12 | — insufficient data | ||
| Greenbrier Elementary | PK–05 | 856 | — insufficient data | C |
| Greenville Senior High Academy | 09–12 | 1,637 | — insufficient data | E |
| Grove Elementary | KG–05 | 644 | — insufficient data | C |
| Heritage Elementary | PK–05 | 555 | — insufficient data | C |
| Hollis Academy | PK–05 | 621 | — insufficient data | C |
| J. Harley Bonds Career Center | 09–12 | — insufficient data | ||
| Lake Forest Elementary | PK–05 | 766 | — insufficient data | C |
| Langston Charter Middle | 06–08 | 443 | — insufficient data | D |
| Mauldin Elementary | PK–05 | 955 | — insufficient data | D |
| Mitchell Road Elementary | PK–05 | 580 | — insufficient data | C |
| Monarch Elementary | PK–05 | 882 | — insufficient data | D |
| Monaview Elementary | PK–05 | 580 | — insufficient data | C |
| Mountain View Elementary | PK–05 | 750 | — insufficient data | C |
| Oakview Elementary | PK–05 | 917 | — insufficient data | D |
| Overbrook Child Development Center | PK–PK | — insufficient data | C | |
| Paris Elementary | PK–05 | 584 | — insufficient data | C |
| Plain Elementary | KG–05 | 949 | — insufficient data | D |
| Ralph Chandler Middle | 06–08 | 745 | — insufficient data | D |
| Riverside High | 09–12 | 1,814 | — insufficient data | E |
| Riverside Middle | 06–08 | 1,121 | — insufficient data | E |
| Ruldolph G. Gordon School at Jones Mill | PK–08 | 1,675 | — insufficient data | E |
| Simpsonville Elementary | PK–05 | 788 | — insufficient data | C |
| Skyland Elementary | PK–05 | 731 | — insufficient data | C |
| Slater Marietta Elementary | PK–05 | 355 | — insufficient data | C |
| Sterling School | PK–08 | 731 | — insufficient data | D |
| Stone Academy | KG–05 | 551 | — insufficient data | C |
| Sue Cleveland Elementary | KG–05 | 535 | — insufficient data | C |
| Taylors Elementary | KG–05 | 765 | — insufficient data | C |
| Thomas E. Kerns Elementary | PK–05 | 560 | — insufficient data | C |
| Tigerville Elementary | PK–05 | 278 | — insufficient data | C |
| Travelers Rest High | 09–12 | 1,256 | — insufficient data | E |
| Wade Hampton High | 09–12 | 1,827 | — insufficient data | E |
| Washington Center | PK–12 | 124 | — insufficient data | C |
| Welcome Elementary | KG–05 | 634 | — insufficient data | C |
| Woodland Elementary | PK–05 | 1,205 | — insufficient data | D |
| Woodmont Middle | 06–08 | 827 | — insufficient data | D |
Fountain Inn · Greenville · Greer · Marietta · Mauldin · Pelzer · Piedmont · Simpsonville · Taylors · Travelers Rest