School district in Tennessee · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Ridge View Elementary | PK–05 | 574 | 99 | A |
| Midtown Elementary | PK–05 | 329 | 93 | A |
| Oliver Springs High School | 09–12 | 256 | 87 | A |
| Midway Elementary | PK–05 | 372 | 82 | A |
| Dyllis Springs Elementary | PK–05 | 321 | 74 | A |
| Harriman High School | 09–12 | 380 | 73 | A |
| Oliver Springs Middle | 06–08 | 179 | 53 | A |
| Rockwood High School | 09–12 | 344 | 42 | A |
| Cherokee Middle School | 06–08 | 423 | 40 | A |
| Rockwood Middle School | 06–08 | 330 | 35 | A |
| Harriman Middle School | 06–08 | 281 | 33 | A |
| Roane County High School | 09–12 | 656 | 24 | A |
| Bowers Elementary | PK–05 | 532 | — insufficient data | C |
| Kingston Elementary | PK–05 | 778 | — insufficient data | C |
| Midtown Educational Center | 06–12 | 20 | — insufficient data | C |
| Midway High School | 09–12 | 220 | — insufficient data | C |
| Midway Middle School | 06–08 | 187 | — insufficient data | C |
| Roane County Virtual Academy | KG–12 | 132 | — insufficient data | C |
Harriman · Kingston · Oliver Springs · Rockwood · Ten Mile