School district in Tennessee · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Dresden Elementary | PK–04 | 435 | — insufficient data | C |
| Dresden High School | 09–12 | 316 | — insufficient data | D |
| Dresden Middle School | 05–08 | 350 | — insufficient data | D |
| Gleason School | PK–12 | 388 | — insufficient data | D |
| Greenfield School | PK–12 | 494 | — insufficient data | D |
| Martin Elementary | 03–05 | 377 | — insufficient data | C |
| Martin Middle School | 06–08 | 422 | — insufficient data | D |
| Martin Primary | PK–02 | 423 | — insufficient data | C |
| Sharon School | PK–08 | 180 | — insufficient data | C |
| Weakley County Center For Adult Continuing Education | 09–12 | 3 | — insufficient data | C |
| Westview High School | 09–12 | 536 | — insufficient data | D |
Dresden · Gleason · Greenfield · Martin · Sharon