School district in Texas · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| RIVERA EL | PK–05 | 629 | 99 | A |
| GUYER H S | 09–12 | 2,615 | 96 | A |
| PALOMA CREEK EL | PK–05 | 645 | 90 | A |
| ALICE MOORE ALEXANDER | PK–05 | 563 | 88 | A |
| RYAN H S | 09–12 | 2,210 | 87 | A |
| RAY BRASWELL H S | 09–12 | 2,696 | 78 | A |
| DENTON H S | 09–12 | 1,916 | 68 | A |
| FRED MOORE H S | 09–12 | 56 | 60 | A |
| JOE DALE SPARKS CAMPUS | 05–12 | 49 | 26 | B |
| LESTER DAVIS | 02–12 | 87 | 21 | A |
| BETTYE MYERS MIDDLE | 06–08 | 833 | — insufficient data | E |
| BLANTON EL | PK–05 | 497 | — insufficient data | C |
| BORMAN EL | PK–05 | 421 | — insufficient data | C |
| CALHOUN MIDDLE | 06–08 | 696 | — insufficient data | D |
| CATHERINE BELL EL | PK–05 | 697 | — insufficient data | C |
| COMMUNITY ED | M–M | — insufficient data | ||
| CROSS OAKS EL | PK–05 | 643 | — insufficient data | C |
| CROWNOVER MIDDLE | 06–08 | 815 | — insufficient data | E |
| DENTON CO J J A E P | 08–12 | 6 | — insufficient data | C |
| DOROTHY P ADKINS EL | PK–05 | 560 | — insufficient data | C |
| EMILIO & GUADALUPE GONZALEZ PRE-K CENTER | PK–PK | — insufficient data | C | |
| EP RAYZOR EL | PK–05 | 306 | — insufficient data | C |
| EVERS PARK EL | PK–05 | 632 | — insufficient data | C |
| GINNINGS EL | KG–05 | 652 | — insufficient data | C |
| HARPOOL MIDDLE | 06–08 | 867 | — insufficient data | E |
| HAWK EL | PK–05 | 563 | — insufficient data | C |
| HODGE EL | PK–05 | 634 | — insufficient data | C |
| HOUSTON EL | PK–05 | 517 | — insufficient data | C |
| MCMATH MIDDLE | 06–08 | 801 | — insufficient data | E |
| MCNAIR EL | PK–05 | 534 | — insufficient data | C |
| NAVO MIDDLE | 06–08 | 1,058 | — insufficient data | E |
| NELSON EL | PK–05 | 468 | — insufficient data | C |
| NETTE SHULTZ | PK–05 | 642 | — insufficient data | C |
| NEWTON RAYZOR EL | PK–05 | 595 | — insufficient data | C |
| PAT HAGAN CHEEK MIDDLE | M–M | — insufficient data | ||
| PECAN CREEK EL | PK–05 | 665 | — insufficient data | C |
| PROVIDENCE EL | PK–05 | 661 | — insufficient data | C |
| REGIONAL DAY SCH DEAF | M–M | — insufficient data | ||
| RODRIGUEZ MIDDLE | 06–08 | 981 | — insufficient data | E |
| RYAN EL | PK–05 | 483 | — insufficient data | C |
| SANDBROCK RANCH EL | M–M | — insufficient data | ||
| SAVANNAH EL | PK–05 | 773 | — insufficient data | C |
| STEPHENS EL | PK–05 | 414 | — insufficient data | C |
| STRICKLAND MIDDLE | 06–08 | 953 | — insufficient data | E |
| THE ANN WINDLE SCHOOL FOR YOUNG CHILDREN | PK–PK | — insufficient data | C | |
| THE LAGRONE ACADEMY | 11–12 | 198 | — insufficient data | C |
| UNION PARK EL | PK–05 | 945 | — insufficient data | D |
Aubrey · Corinth · Cross Roads · Denton · Lantana · Little Elm · Oak Point · Shady Shores