School district in Texas · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| JAMES C NEILL EL | PK–05 | 1,052 | 100 | A |
| COMMONWEALTH EL | KG–05 | 934 | 100 | A |
| SCANLAN OAKS EL | KG–05 | 915 | 100 | A |
| CAROLYN AND VERNON MADDEN EL | PK–05 | 772 | 100 | A |
| JUAN SEGUIN EL | PK–05 | 705 | 100 | A |
| MALALA YOUSAFZAI | PK–05 | 933 | 99 | A |
| OAKLAND EL | PK–05 | 867 | 99 | A |
| ANNE MCCORMICK SULLIVAN EL | PK–05 | 1,116 | 98 | A |
| TOWNEWEST EL | PK–05 | 476 | 98 | A |
| DONALD LEONETTI EL | KG–05 | 1,022 | 98 | A |
| MARY AUSTIN HOLLEY EL | PK–05 | 603 | 98 | A |
| EDGAR GLOVER JR EL | KG–05 | 393 | 97 | A |
| MEADOWS EL | PK–05 | 371 | 96 | A |
| CORNERSTONE EL | KG–05 | 809 | 96 | A |
| COLONY MEADOWS EL | KG–05 | 613 | 96 | A |
| QUAIL VALLEY EL | PK–05 | 440 | 94 | A |
| PECAN GROVE EL | PK–05 | 650 | 93 | A |
| LULA BELLE GOODMAN EL | PK–05 | 650 | 93 | A |
| DULLES EL | KG–05 | 624 | 92 | A |
| STEPHEN F AUSTIN H S | 09–12 | 2,258 | 90 | A |
| SUGAR MILL EL | PK–05 | 496 | 89 | A |
| ARIZONA FLEMING EL | PK–05 | 432 | 88 | A |
| E A JONES EL | KG–05 | 503 | 88 | A |
| DAVID CROCKETT MIDDLE | 06–08 | 1,130 | 87 | A |
| RONALD THORNTON MIDDLE | 06–08 | 1,464 | 87 | A |
| PALMER EL | PK–05 | 678 | 87 | A |
| HUNTERS GLEN EL | 02–05 | 207 | 86 | A |
| RIDGE POINT H S | 09–12 | 3,055 | 83 | A |
| MISSOURI CITY MIDDLE | 06–08 | 956 | 81 | A |
| DULLES H S | 09–12 | 2,399 | 81 | A |
| MISSION BEND EL | PK–05 | 281 | 80 | A |
| THURGOOD MARSHALL H S | 09–12 | 1,553 | 80 | A |
| MISSION GLEN EL | PK–05 | 253 | 80 | A |
| BARBARA JORDAN EL | PK–05 | 440 | 79 | A |
| DULLES MIDDLE | 06–08 | 1,360 | 79 | A |
| HERITAGE ROSE EL | PK–05 | 978 | 79 | A |
| LANTERN LANE EL | PK–05 | 376 | 78 | A |
| SARTARTIA MIDDLE | 06–08 | 1,362 | 74 | A |
| SUGAR LAND MIDDLE | 06–08 | 1,065 | 74 | A |
| BRIARGATE EL | PK–05 | 353 | 70 | A |
| HIGHTOWER H S | 09–12 | 2,356 | 68 | A |
| MACARIO GARCIA MIDDLE | 06–08 | 1,502 | 66 | A |
| JAMES BOWIE MIDDLE | 06–08 | 1,534 | 65 | A |
| CLEMENTS H S | 09–12 | 2,488 | 64 | A |
| ROSA PARKS EL | PK–05 | 561 | 63 | A |
| WILLOWRIDGE H S | 09–12 | 1,288 | 59 | A |
| LAWRENCE E ELKINS H S | 09–12 | 2,575 | 58 | A |
| FIRST COLONY MIDDLE | 06–08 | 1,230 | 58 | A |
| GEORGE BUSH H S | 09–12 | 2,523 | 52 | A |
| QUAIL VALLEY MIDDLE | 06–08 | 1,080 | 44 | A |
| LAKE OLYMPIA MIDDLE | 06–09 | 1,200 | 42 | A |
| CHRISTA MCAULIFFE MIDDLE | 06–08 | 840 | 40 | A |
| HODGES BEND MIDDLE | 06–08 | 920 | 24 | A |
| FERNDELL HENRY CENTER FOR LEARNING | 06–12 | 92 | 0 | A |
| ALMETA CRAWFORD H S | 09–12 | — insufficient data | ||
| AUSTIN PARKWAY EL | KG–05 | 621 | — insufficient data | C |
| BARRINGTON PLACE EL | PK–05 | 437 | — insufficient data | C |
| BILLY BAINES MIDDLE | 06–08 | 1,246 | — insufficient data | E |
| BLUE RIDGE EL | KG–05 | 246 | — insufficient data | C |
| BRAZOS BEND EL | PK–05 | 1,262 | — insufficient data | D |
| COLONY BEND EL | PK–05 | 404 | — insufficient data | C |
| DR LYNN ARMSTRONG EL | KG–05 | 457 | — insufficient data | C |
| EL DAEP | 03–05 | 4 | — insufficient data | A |
| FORT BEND CO ALTER | 08–12 | 15 | — insufficient data | B |
| FORT SETTLEMENT MIDDLE | 06–08 | 1,385 | — insufficient data | E |
| HIGHLANDS EL | PK–05 | 503 | — insufficient data | C |
| HUNTERS GLEN EARLY LITERACY CENTER | PK–01 | 95 | — insufficient data | C |
| JAMES PATTERSON EL | PK–05 | 749 | — insufficient data | C |
| JAN SCHIFF EL | PK–05 | 841 | — insufficient data | C |
| KEMPNER H S | 09–12 | 1,962 | — insufficient data | E |
| LAKEVIEW EL | PK–05 | 251 | — insufficient data | C |
| LEXINGTON CREEK EL | PK–05 | 454 | — insufficient data | C |
| MISSION WEST EL | PK–05 | 493 | — insufficient data | C |
| NEW EL #52 | PK–01 | — insufficient data | ||
| NEW EL #54 | M–M | — insufficient data | ||
| NEW MIDDLE #16 | 06–08 | — insufficient data | ||
| OYSTER CREEK EL | KG–05 | 769 | — insufficient data | C |
| RIDGEGATE EL | KG–05 | 421 | — insufficient data | C |
| RIDGEMONT EARLY LITERACY CENTER | PK–01 | 323 | — insufficient data | C |
| RIDGEMONT EL | 02–05 | 288 | — insufficient data | C |
| RITA DRABEK EL | PK–05 | 586 | — insufficient data | C |
| SETTLERS WAY EL | PK–05 | 727 | — insufficient data | C |
| SIENNA CROSSING EL | PK–05 | 943 | — insufficient data | D |
| SONAL S BHUCHAR EL | KG–05 | — insufficient data | ||
| WALKER STATION EL | PK–05 | 700 | — insufficient data | C |
| WALTER MOSES BURTON EL | PK–05 | 308 | — insufficient data | C |
| WILLIAM B TRAVIS H S | 09–12 | 3,100 | — insufficient data | E |
Fresno · Houston · Meadows Place · Missouri City · Richmond · Rosharon · Sugar Land