School district in Texas · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| HURST HILLS EL | PK–06 | 461 | 88 | A |
| VIRIDIAN EL | PK–06 | 604 | 88 | A |
| MIDWAY PARK EL | PK–06 | 584 | 83 | A |
| BEDFORD HEIGHTS EL | PK–06 | 621 | 77 | A |
| SPRING GARDEN EL | PK–06 | 510 | 76 | A |
| SHADY OAKS EL | PK–06 | 557 | 76 | A |
| HARRISON LANE EL | PK–06 | 525 | 75 | A |
| WILSHIRE EL | PK–06 | 563 | 73 | A |
| BELLAIRE EL | PK–06 | 566 | 71 | A |
| SHADY BROOK EL | PK–06 | 553 | 70 | A |
| OAKWOOD TERRACE EL | PK–06 | 606 | 69 | A |
| STONEGATE EL | PK–06 | 448 | 68 | A |
| BEDFORD J H | 07–09 | 962 | 68 | A |
| CENTRAL J H | 07–09 | 1,117 | 67 | A |
| RIVER TRAILS EL | PK–06 | 607 | 67 | A |
| HARWOOD J H | 07–09 | 1,036 | 65 | A |
| MEADOW CREEK EL | PK–06 | 667 | 64 | A |
| TRINITY LAKES EL | PK–06 | 560 | 62 | A |
| SOUTH EULESS EL | PK–06 | 567 | 58 | A |
| ARBOR CREEK EL | PK–06 | 657 | 57 | A |
| BELL H S | 10–12 | 2,323 | 54 | A |
| LAKEWOOD EL | PK–06 | 589 | 52 | A |
| KEYS H S | 10–12 | 61 | 47 | A |
| NORTH EULESS EL | PK–06 | 432 | 46 | A |
| EULESS J H | 07–09 | 1,177 | 44 | A |
| HURST J H | 07–09 | 1,008 | 40 | A |
| TRINITY H S | 10–12 | 2,643 | 25 | A |
| ALTER ED PROG | 04–06 | 6 | — insufficient data | C |
| BELL MANOR EL | PK–06 | 602 | — insufficient data | D |
| BUINGER CTE ACADEMY | 10–12 | — insufficient data | ||
| DONNA PARK | PK–06 | 413 | — insufficient data | D |
| HOMEBOUND | PK–12 | — insufficient data | ||
| TARRANT CO J J A E P | 10–12 | 3 | — insufficient data | C |
| TRANSITION PROGRAM | PK–12 | — insufficient data |
Arlington · Bedford · Euless · Fort Worth · Ft Worth · Hurst