School district in Texas · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| MONTA JANE AKIN EL | PK–05 | 881 | 100 | A |
| RIVER PLACE EL | PK–05 | 650 | 99 | A |
| RUTLEDGE EL | PK–05 | 955 | 99 | A |
| BAGDAD EL | PK–05 | 574 | 99 | A |
| RIVER RIDGE EL | KG–05 | 535 | 98 | A |
| CYPRESS EL | PK–05 | 499 | 98 | A |
| PLEASANT HILL EL | PK–05 | 606 | 97 | A |
| STEINER RANCH EL | KG–05 | 491 | 95 | A |
| WHITESTONE EL | PK–05 | 902 | 95 | A |
| VANDEGRIFT H S | 09–12 | 2,722 | 94 | A |
| RONALD REAGAN EL | KG–05 | 801 | 93 | A |
| CHARLOTTE COX EL | PK–05 | 573 | 91 | A |
| WESTSIDE EL | KG–05 | 565 | 91 | A |
| PATRICIA KNOWLES EL | PK–05 | 547 | 90 | A |
| LOIS F GIDDENS EL | PK–05 | 380 | 90 | A |
| CEDAR PARK H S | 09–12 | 2,007 | 87 | A |
| VISTA RIDGE H S | 09–12 | 2,597 | 86 | A |
| DEER CREEK EL | PK–05 | 614 | 83 | A |
| C C MASON EL | PK–05 | 653 | 81 | A |
| GLENN H S | 09–12 | 1,980 | 81 | A |
| WILLIAM J WINKLEY EL | PK–05 | 710 | 77 | A |
| OFFICER LEONARD A REED EL | KG–05 | 666 | 75 | A |
| CANYON RIDGE MIDDLE | 06–08 | 1,164 | 71 | A |
| FLORENCE W STILES MIDDLE | 06–08 | 1,445 | 71 | A |
| ROUSE H S | 09–12 | 1,917 | 71 | A |
| CEDAR PARK MIDDLE | 06–08 | 1,328 | 57 | A |
| LEANDER H S | 09–12 | 2,184 | 57 | A |
| STACY KAYE DANIELSON MIDDLE | 06–08 | 1,211 | 52 | A |
| FOUR POINTS MIDDLE | 06–08 | 682 | 52 | A |
| ARTIE L HENRY MIDDLE | 06–08 | 1,326 | 42 | A |
| LEANDER MIDDLE | 06–08 | 824 | 40 | A |
| RUNNING BRUSHY MIDDLE | 06–08 | 1,095 | 38 | A |
| KNOX WILEY MIDDLE | 06–08 | 783 | 30 | A |
| LEANDER EXTENDED OPPORTUNITY | 05–12 | 50 | 2 | A |
| ADA MAE FAUBION EL | PK–05 | 287 | — insufficient data | C |
| BLOCK HOUSE CREEK EL | PK–05 | 494 | — insufficient data | C |
| CAMPUS 007 | M–M | — insufficient data | ||
| CHRISTINE CAMACHO EL | PK–05 | 656 | — insufficient data | C |
| EARLY COLLEGE H S | M–M | — insufficient data | ||
| GRANDVIEW HILLS EL | PK–05 | 412 | — insufficient data | C |
| JIM PLAIN EL | PK–05 | 751 | — insufficient data | C |
| LARKSPUR EL | PK–05 | 871 | — insufficient data | C |
| LAURA WELCH BUSH EL | PK–05 | 500 | — insufficient data | C |
| NEW EL 129 | M–M | — insufficient data | ||
| NEW EL 131 | M–M | — insufficient data | ||
| NEW HOPE H S | 11–12 | 70 | — insufficient data | C |
| PARKSIDE EL | KG–05 | 755 | — insufficient data | C |
| PAULINE NAUMANN EL | PK–05 | 421 | — insufficient data | C |
| STEP - CORE | 11–12 | 3 | — insufficient data | C |
| STEP - DETENTION | M–M | — insufficient data | ||
| STEP - JJAEP | M–M | — insufficient data | ||
| TARVIN EL | PK–05 | 436 | — insufficient data | C |
| TRAVIS CO J J A E P | M–M | — insufficient data |
Austin · Cedar Park · Georgetown · Leander