School district in Texas · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| MANUAL GUAJARDO JR EL | KG–04 | 502 | 98 | A |
| HEIGHTS EL | KG–04 | 343 | 80 | A |
| KOHFELDT EL | KG–04 | 431 | 62 | A |
| ROOSEVELT-WILSON EL | KG–04 | 535 | 44 | A |
| LA MARQUE H S | 08–12 | 648 | 37 | A |
| SIMMS EL | KG–05 | 495 | 34 | A |
| TEXAS CITY H S | 08–12 | 1,729 | 34 | A |
| BLOCKER MIDDLE | 07–08 | 893 | 30 | A |
| FRY INT | 05–06 | 812 | 27 | A |
| LA MARQUE MIDDLE | 06–09 | 503 | 19 | A |
| HAYLEY EL | KG–05 | 559 | 18 | A |
| WOODROW WILSON DAEP | 05–12 | 66 | 1 | A |
| CALVIN VINCENT PRE-K HEAD START | PK–PK | — insufficient data | C | |
| COASTAL ALTERNATIVE PROGRAM (CAP) | 09–10 | 1 | — insufficient data | C |
| TEXAS CITY J J A E P | 09–09 | 1 | — insufficient data | C |
Dickinson · La Marque · Santa Fe · Texas City