School district in Virginia · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| MONETA ELEM | PK–04 | 220 | 76 | A |
| HUDDLESTON ELEM | PK–04 | 217 | 67 | A |
| OTTER RIVER ELEM | PK–03 | 189 | 63 | A |
| BEDFORD PRIMARY | PK–02 | 283 | 62 | A |
| FOREST MIDDLE | 04–08 | 883 | 61 | A |
| NEW LONDON ACADEMY ELEM | PK–04 | 322 | 51 | A |
| STEWARTSVILLE ELEM | PK–05 | 342 | 50 | A |
| BEDFORD ELEM | 01–05 | 451 | 43 | A |
| GOODVIEW ELEM | PK–05 | 483 | 36 | A |
| THOMAS JEFFERSON ELEM | PK–05 | 533 | 20 | A |
| JEFFERSON FOREST HIGH | 07–12 | 1,284 | 18 | A |
| MONTVALE ELEM | PK–04 | 246 | 17 | A |
| LIBERTY MIDDLE | 04–08 | 543 | 14 | A |
| LIBERTY HIGH | 07–12 | 718 | 10 | A |
| STAUNTON RIVER MIDDLE | 04–08 | 597 | 7 | A |
| STAUNTON RIVER HIGH | 07–12 | 920 | 3 | A |
| BEDFORD COUNTY ALTERNATIVE EDUCATION CENTER | N–N | — insufficient data | ||
| BIG ISLAND ELEM | PK–04 | 169 | — insufficient data | C |
| BOONSBORO ELEM | PK–04 | 394 | — insufficient data | C |
| FOREST ELEM | PK–04 | 378 | — insufficient data | C |
| GOVERNOR'S HEALTH SCIENCES ACADEMY | N–N | — insufficient data | ||
| SUSIE G. GIBSON SCIENCE AND TECHNOLOGY CENTER | N–N | — insufficient data |
Bedford · Big Island · Forest · Goode · Goodview · Huddleston · Lynchburg · Moneta · Montvale