School district in Virginia · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| GREENVILLE ELEM | PK–05 | 497 | 99 | A |
| W.G. COLEMAN ELEM | PK–05 | 322 | 95 | A |
| C.M. BRADLEY ELEM | PK–05 | 347 | 93 | A |
| MARY WALTER ELEM | PK–05 | 418 | 92 | A |
| CLAUDE THOMPSON ELEM | PK–05 | 261 | 91 | A |
| P.B. SMITH ELEM | PK–05 | 431 | 85 | A |
| H.M. PEARSON ELEM | PK–05 | 378 | 76 | A |
| KETTLE RUN HIGH SCH | 09–12 | 1,160 | 71 | A |
| GRACE MILLER ELEM | PK–05 | 506 | 63 | A |
| JAMES G. BRUMFIELD ELEM | PK–05 | 501 | 60 | A |
| WARRENTON MIDDLE | 06–08 | 384 | 59 | A |
| MARGARET M. PIERCE ELEM | PK–05 | 524 | 52 | A |
| FAUQUIER HIGH | 09–12 | 1,225 | 51 | A |
| W.C. TAYLOR MIDDLE | 06–08 | 457 | 47 | A |
| LIBERTY HIGH | 09–12 | 1,353 | 42 | A |
| CEDAR LEE MIDDLE | 06–08 | 634 | 40 | A |
| AUBURN MIDDLE | 06–08 | 586 | 34 | A |
| MARSHALL MIDDLE | 06–08 | 431 | 6 | A |
| ALTERNATIVE EDUCATION CTR. | N–N | — insufficient data | ||
| C. HUNTER RITCHIE ELEM | PK–05 | 496 | — insufficient data | C |
Bealeton · Catlett · Marshall · Midland · New Baltimore · Nokesville · Remington · Warrenton