School district in Virginia · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| BOONES MILL ELEM | PK–05 | 279 | 88 | A |
| HENRY ELEM | PK–05 | 161 | 82 | A |
| FRANKLIN COUNTY HIGH | 09–12 | 1,927 | 34 | A |
| BENJAMIN FRANKLIN MIDDLE | 06–08 | 1,488 | 8 | A |
| BURNT CHIMNEY ELEM | PK–05 | 252 | — insufficient data | C |
| CALLAWAY ELEM | PK–05 | 171 | — insufficient data | C |
| DUDLEY ELEM | PK–05 | 229 | — insufficient data | C |
| FERRUM ELEM | PK–05 | 220 | — insufficient data | C |
| GLADE HILL ELEM | PK–05 | 218 | — insufficient data | C |
| LEE M. WAID ELEM | PK–05 | 395 | — insufficient data | C |
| ROCKY MOUNT ELEM | PK–05 | 287 | — insufficient data | C |
| SNOW CREEK ELEM | PK–05 | 207 | — insufficient data | C |
| SONTAG ELEM | PK–05 | 222 | — insufficient data | C |
| WINDY GAP ELEM | PK–05 | 285 | — insufficient data | C |
Boones Mill · Callaway · Ferrum · Glade Hill · Hardy · Henry · Penhook · Rocky Mount · Wirtz