School district in Virginia · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| STONEWALL ELEM | PK–05 | 365 | 89 | A |
| REDBUD RUN ELEM | PK–05 | 561 | 61 | A |
| GREENWOOD MILL ELEM | PK–05 | 586 | 60 | A |
| GAINESBORO ELEM | PK–05 | 438 | 59 | A |
| ORCHARD VIEW ELEM | PK–05 | 461 | 55 | A |
| ARMEL ELEM | PK–05 | 629 | 49 | A |
| BASS-HOOVER ELEM | PK–05 | 579 | 45 | A |
| JORDAN SPRINGS ELEM | KG–05 | 505 | 28 | A |
| EVENDALE ELEM | PK–05 | 505 | 28 | A |
| INDIAN HOLLOW ELEM | PK–05 | 388 | 25 | A |
| APPLE PIE RIDGE ELEM | PK–05 | 417 | 21 | A |
| ADMIRAL RICHARD E. BYRD MIDDLE | 06–08 | 803 | 12 | A |
| SHERANDO HIGH | 09–12 | 1,579 | 10 | A |
| JAMES WOOD HIGH | 09–12 | 1,416 | 9 | A |
| MILLBROOK HIGH | 09–12 | 1,492 | 8 | A |
| MIDDLETOWN ELEM | PK–05 | 565 | 8 | A |
| JAMES WOOD MIDDLE | 06–08 | 813 | 8 | A |
| FREDERICK COUNTY MIDDLE | 06–08 | 777 | 7 | A |
| ROBERT E. AYLOR MIDDLE | 06–08 | 840 | 1 | A |
Clear Brook · Middletown · Stephens City · White Post · Winchester