School district in Virginia · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| CLAYS MILL ELEM | PK–05 | 131 | 79 | A |
| CLUSTER SPRINGS ELEM | PK–05 | 458 | 72 | A |
| SCOTTSBURG ELEM | PK–05 | 181 | 72 | A |
| SOUTH BOSTON ELEM | KG–05 | 610 | 49 | A |
| SINAI ELEM | PK–05 | 164 | 49 | A |
| HALIFAX COUNTY MIDDLE | 06–08 | 1,021 | 11 | A |
| HALIFAX COUNTY HIGH | 09–12 | 1,430 | 1 | A |
| MEADVILLE ELEM | PK–05 | 161 | — insufficient data | C |
| PACE ACADEMY | N–N | — insufficient data | ||
| SOUTH BOSTON/HALIFAX EARLY LEARNING CTR | PK–PK | — insufficient data | C | |
| SYDNOR JENNINGS ELEM | PK–05 | 166 | — insufficient data | C |
Alton · Halifax · Nathalie · Scottsburg · South Boston