School district in Virginia · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| MEADOWVIEW ELEM | PK–05 | 465 | 98 | A |
| HIGH POINT ELEM | PK–05 | 509 | 94 | A |
| VALLEY INSTITUTE ELEM | PK–05 | 253 | 90 | A |
| HOLSTON HIGH | 09–12 | 272 | 79 | A |
| WALLACE MIDDLE | 06–08 | 455 | 75 | A |
| ABINGDON HIGH | 09–12 | 864 | 71 | A |
| JOHN S. BATTLE HIGH | 09–12 | 652 | 64 | A |
| GLADE SPRING MIDDLE | 06–08 | 276 | 60 | A |
| DAMASCUS MIDDLE | 06–08 | 165 | 59 | A |
| ABINGDON ELEM | PK–05 | 437 | 52 | A |
| PATRICK HENRY HIGH | 09–12 | 398 | 31 | A |
| E.B. STANLEY MIDDLE | 06–08 | 657 | 20 | A |
| GREENDALE ELEM | PK–05 | 253 | — insufficient data | C |
| RHEA VALLEY ELEM | PK–05 | 359 | — insufficient data | C |
| WASHINGTON COUNTY CAREER & TECHNICAL EDUCATION CENTER | N–N | — insufficient data | ||
| WATAUGA ELEM | PK–05 | 521 | — insufficient data | C |
Abingdon · Bristol · Damascus · Glade Spring · Meadowview