School district in Virginia · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| JACKSON MEMORIAL ELEM | PK–05 | 196 | 84 | A |
| SPILLER ELEM | PK–05 | 556 | 80 | A |
| RURAL RETREAT ELEM | PK–05 | 319 | 64 | A |
| FORT CHISWELL MIDDLE | 06–08 | 315 | 28 | A |
| GEORGE WYTHE HIGH | 09–12 | 448 | 18 | A |
| FORT CHISWELL HIGH | 09–12 | 458 | 9 | A |
| RURAL RETREAT HIGH | 09–12 | 321 | 4 | A |
| SCOTT MEMORIAL MIDDLE | 06–08 | 320 | 2 | A |
| MAX MEADOWS ELEM | PK–05 | 194 | — insufficient data | C |
| RURAL RETREAT MIDDLE | 06–08 | 226 | — insufficient data | C |
| SHEFFEY ELEM | PK–05 | 234 | — insufficient data | C |
| SPEEDWELL ELEM | PK–05 | 132 | — insufficient data | C |
| WYTHE COUNTY TECH CENTER | N–N | — insufficient data |
Austinville · Max Meadows · Rural Retreat · Speedwell · Wytheville