School district in Virginia · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| COVENTRY ELEM | KG–05 | 707 | 87 | A |
| WALLER MILL ELEM | KG–05 | 408 | 85 | A |
| TABB ELEM | KG–05 | 697 | 83 | A |
| MAGRUDER ELEM | KG–05 | 609 | 69 | A |
| GRAFTON HIGH | 09–12 | 1,180 | 69 | A |
| BETHEL MANOR ELEM | KG–05 | 666 | 64 | A |
| SEAFORD ELEM | KG–05 | 554 | 64 | A |
| DARE ELEM | KG–05 | 404 | 61 | A |
| YORK HIGH | 09–12 | 1,091 | 60 | A |
| TABB HIGH | 09–12 | 1,083 | 60 | A |
| GRAFTON BETHEL ELEM | KG–05 | 632 | 52 | A |
| MT. VERNON ELEM | PK–05 | 589 | 52 | A |
| GRAFTON MIDDLE | 06–08 | 882 | 51 | A |
| QUEENS LAKE MIDDLE | 06–08 | 540 | 39 | A |
| BRUTON HIGH | 09–12 | 659 | 33 | A |
| TABB MIDDLE | 06–08 | 889 | 30 | A |
| YORKTOWN ELEM | KG–05 | 617 | 26 | A |
| YORKTOWN MIDDLE | 06–08 | 641 | 20 | A |
| YORK RIVER ACADEMY | 09–12 | 61 | — insufficient data | C |
Grafton · Langley A F B · Seaford · Williamsburg · Yorktown