School district in Wisconsin · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Cushing Elementary | PK–05 | 325 | 95 | A |
| Magee Elementary | PK–05 | 230 | 77 | A |
| School for Arts and Performance | 09–12 | 104 | 48 | A |
| High School of Health Sciences | 09–12 | 190 | 41 | A |
| Kettle Moraine Middle | 06–08 | 781 | 36 | A |
| Dousman Elementary | PK–05 | 324 | 34 | A |
| Kettle Moraine High | 09–12 | 909 | 15 | A |
| KM Global Sch | 09–12 | 81 | — insufficient data | C |
| Kettle Moraine 4K | PK–PK | — insufficient data | C | |
| Kettle Moraine Explore | KG–05 | 113 | — insufficient data | C |
| Wales Elementary | PK–05 | 309 | — insufficient data | C |
Delafield · Dousman · Genesee Depot · Wales