School district in West Virginia · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| BURLINGTON PRIMARY | PK–04 | 109 | — insufficient data | C |
| ELK GARDEN SCHOOL | PK–04 | 63 | — insufficient data | C |
| FORT ASHBY PRIMARY SCHOOL | KG–02 | 188 | — insufficient data | C |
| FOUNTAIN PRIMARY SCHOOL | PK–04 | 118 | — insufficient data | C |
| FRANKFORT HIGH SCHOOL | 09–12 | 477 | — insufficient data | D |
| FRANKFORT INTERMEDIATE SCHOOL | 02–04 | 311 | — insufficient data | C |
| FRANKFORT MIDDLE SCHOOL | 05–08 | 478 | — insufficient data | D |
| KEYSER HIGH SCHOOL | 09–12 | 696 | — insufficient data | D |
| KEYSER MIDDLE SCHOOL | 05–08 | 696 | — insufficient data | D |
| KEYSER PRIMARY SCHOOL | PK–04 | 569 | — insufficient data | C |
| MINERAL COUNTY ALTERNATIVE PROGRAM | PK–12 | 4 | — insufficient data | C |
| MINERAL COUNTY TECHNICAL CENTER | 09–12 | 1 | — insufficient data | C |
| NEW CREEK PRIMARY SCHOOL | PK–04 | 112 | — insufficient data | C |
| WILEY FORD PRIMARY SCHOOL | PK–04 | 195 | — insufficient data | C |
Burlington · Elk Garden · Ft. Ashby · Keyser · New Creek · Ridgeley · Wiley Ford