Serious incidents run well below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 84 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
BENTON MIDDLE SCHOOL ranks #5 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| ANGIE GRANT ELEMENTARY SCHOOL | KG–04 | 61 | A |
| BENTON HIGH SCHOOL | 10–12 | 58 | A |
| RINGGOLD ELEMENTARY SCHOOL | PK–04 | 30 | A |
| BENTON JUNIOR HIGH SCHOOL | 08–09 | 26 | A |
| CALDWELL ELEMENTARY SCHOOL | KG–04 | — | F |
| PERRIN ELEMENTARY SCHOOL | KG–04 | — | F |