Serious incidents run well above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 1 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 1 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 10 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Cambridge High ranks #7 of 8 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Nell Dawson Elementary | 01–03 | 24 | A |
| Henry F. Bishop Elementary | KG–01 | 14 | A |
| Sunset Elementary | 04–05 | 12 | A |
| Huron Elementary | KG–05 | 11 | A |
| Coalinga Middle | 06–08 | 4 | A |
| Coalinga High | 09–12 | 4 | A |
| Huron Middle | 06–08 | 2 | A |
| Annie E. Cheney Kindergarten | KG–KG | — | B |