Serious incidents run slightly above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 2 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 1 | Moderate |
| Robbery without weapon | 1 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 2 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Charter Community School Home Study Academy ranks #2 of 4 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Rite of Passage | 09–12 | 57 | A |
| Charter Alternative Program (CAP) | KG–08 | 39 | A |
| Special Education | KG–12 | 37 | A |
| Blue Ridge | KG–12 | — | A |
| Golden Ridge | KG–12 | — |