Serious incidents run well below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 3 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Hull-Sanford Elementary School ranks #3 of 7 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Danielsville Elementary School | PK–05 | 80 | A |
| Ila Elementary School | KG–05 | 70 | A |
| Comer Elementary School | KG–05 | 56 | A |
| Colbert Elementary School | KG–05 | 44 | A |
| Madison County High School | 09–12 | 33 | A |
| Madison County Middle School | 06–08 | 17 | A |