Serious incidents run slightly above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 6 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 6 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 2 | Moderate |
| Physical attack without weapon | 5 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 2 | Minor |
P R I D E School ranks #2 of 2 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| A E R O Educational Center | N–N | 7 | A |
| A.E.R.O-Connect Prog-Satellite | N–N | — | |
| A.E.R.O-Functional Acad Learning-Satellite | N–N | — | |
| A.E.R.O-STAR (Autism)-Satellite | N–N | — | |
| A.E.R.O. EC Program-Satellite | N–N | — | |
| A.E.R.O.-Comm. Develop.-Satellite | N–N | — |