Serious incidents run in line with the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 1 | Moderate |
| Physical attack without weapon | 2 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 1 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 2 | Minor |
Glendale Elem School ranks #4 of 7 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Armstrong-Oakview Elem School | PK–02 | 91 | A |
| Woodrow Wilson Elem School | KG–02 | 91 | A |
| Don D Shute Elem School | KG–02 | 63 | A |
| P L Bolin Elem School | 03–05 | 27 | A |
| Lincoln Elem School | 03–05 | 20 | A |
| Central Jr High School | 06–08 | 8 | A |