Serious incidents run well above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 22 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 22 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 1 | Moderate |
| Physical attack without weapon | 27 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 7 | Minor |
Hobart High School ranks #6 of 6 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Early Learning Center-George Earle | PK–KG | 40 | A |
| Liberty Elementary School | 01–05 | 33 | A |
| Veterans Elementary School at Mundell | 01–05 | 25 | A |
| Joan Martin Elementary School | KG–06 | 19 | A |
| Hobart Middle School | 06–08 | 13 | A |